Our Services
HVAC
- Central Air Conditioning Systems
- Heating Systems
- Furnaces
- Heat Pumps
- Water Heaters
- Ductless Mini Split Systems
- Ductwork installation
- Smart thermostats
Plumbing
- Water Heater Installation
- Pipe and Fixture Installation
- Garbage Disposal Systems
- Emergency Leak Repairs
- Water Heater Fushing
Electrical
- Outlets
- Switch Replacements
- Panel upgrades
- Indoor and outdoor lighting
- Systems Ceiling Fan Installation
- EV (Electric Vehicle) Charging Stations
- Replacing circuit breakers
Maintenance Plans — Fewer Breakdowns, Lower Repair Costs
Designed to reduce breakdowns, lower repair costs, and deliver priority service year-round.
| Silver – Essential Care | Gold – Complete Protection (Most Popular) | Platinum – Elite Worry-Free | |
|---|---|---|---|
| Price per system / year | $129 (about $11/mo) | $190 (about $16/mo) | $495 (about $41/mo) |
| Each additional system | $110 | $155 | $395 |
| Seasonal tune-ups | 1 | 2 | 3 |
| Inspection | 8-point | 28-point | 28-point |
| Cleaning | Condenser | Indoor and outdoor units | Indoor and outdoor units |
| Diagnostic fee | Standard | $49 | None |
| Repair discount | 4% | 8% | 14% |
| Priority scheduling | Yes | Yes | Yes, plus 24-hour emergency priority (after-hours labor rates apply) |















